MONTHLY CLIMATOLOGICAL SUMMARY FOR APRIL 2007


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:   1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.7  45.5  12:35p  33.8   8:45p  25.3   0.0  0.14   1.6  24.0  12:15a   ESE
 2  36.7  42.2   3:35p  31.1  11:50p  28.3   0.0  0.02   0.0   0.0     ---   ---
 3  24.0  32.3  12:40p  15.8  11:55p  41.0   0.0  0.49   0.0   0.0     ---   ---
 4  19.6  26.8   5:00p  12.5   6:10a  45.3   0.0  0.00   1.8  23.0   8:40p   NNW
 5  15.6  24.5   4:00p   6.8   6:30a  49.3   0.0  0.00  12.6  29.0   5:45p   NNW
 6  16.1  22.3   4:50p   9.9   5:05a  48.9   0.0  0.00  16.3  36.0   2:35p   NNW
 7  20.8  31.0   5:40p  10.5   7:00a  44.3   0.0  0.00  13.6  28.0   8:40a   NNW
 8  25.3  36.6   4:00p  14.0   6:45a  39.7   0.0  0.00   7.2  19.0  11:25a   NNW
 9  24.0  40.8   5:15p   7.3   6:55a  41.0   0.0  0.00   2.8  13.0   1:05p   NNW
10  30.9  39.4   5:50p  22.3  12:20a  34.2   0.0  0.00  11.5  31.0   7:20p   ESE
11  32.4  37.2   2:05p  27.6   2:50a  32.6   0.0  0.08  11.6  32.0   6:25p   ENE
12  36.5  45.9   4:25p  27.0   7:10a  28.5   0.0  0.00   9.6  27.0   5:00p   WNW
13  38.4  50.6   3:30p  26.2   6:50a  26.6   0.0  0.00   7.2  21.0   3:20p   WNW
14  42.5  60.6   3:20p  24.5   4:15a  22.5   0.0  0.00   5.0  18.0   2:20p   WSW
15  45.3  62.3   4:00p  28.3   3:40a  19.7   0.0  0.00   4.5  17.0  10:20a   NNW
16  52.8  73.1   4:45p  32.4  12:45a  12.3   0.0  0.26  10.3  33.0   8:30p   SSE
17  48.9  63.1   5:10p  34.8   7:00a  16.1   0.0  0.00   9.6  30.0   2:20a   NNE
18  47.1  61.5   3:10p  32.7   6:20a  17.9   0.0  0.00   7.7  26.0   1:10p   ENE
19  48.1  63.2   5:05p  33.0   4:45a  16.9   0.0  0.00  10.5  34.0   3:25p    SE
20  56.9  67.9   3:45p  45.9   7:15a   8.1   0.0  0.00  12.1  29.0   9:30a    SE
21  59.8  69.6   6:20p  50.0   7:20a   5.2   0.0  0.30   8.5  33.0  12:00m    SE
22  58.3  69.5  12:25p  47.0  11:55p   6.8   0.0  1.08   7.6  33.0  12:05a   NNE
23  52.9  64.9   5:15p  40.9   6:45a  12.1   0.0  0.01  10.0  26.0   2:25p   NNW
24  50.1  63.1   3:40p  37.1   5:30a  14.9   0.0  0.00   5.8  20.0   2:55p    NE
25  49.0  61.8   2:10p  36.2   5:55a  16.0   0.0  0.00   4.9  15.0  11:15a    NE
26  50.5  68.1   5:00p  32.9   6:10a  14.5   0.0  0.00   3.8  16.0   5:35p   ENE
27  55.2  73.4   2:05p  37.0   5:00a   9.8   0.0  0.00   6.9  29.0   5:05p     W
28  59.0  74.9   5:00p  43.1   6:40a   6.0   0.0  0.00   7.1  25.0   5:00p   WNW
29  67.1  81.2   3:00p  53.1  12:00m   0.0   2.1  0.00  11.0  33.0   5:55p   NNW
30  55.0  66.6   1:15p  43.4   5:55a  10.0   0.0  0.00   8.3  28.0  12:30p   ESE
-------------------------------------------------------------------------------------
    42.0  81.2    29     6.8     5   693.7   2.1  2.38   7.6  36.0     6     NNW

Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 1.08 ON 04/22/07
Days of Rain: 7 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2