MONTHLY CLIMATOLOGICAL SUMMARY FOR APRIL 2010


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.0  72.1   3:35p  36.0   2:40a  11.0   0.0  0.00   9.9  28.0  10:50a   ENE
 2  54.1  67.4  12:15p  40.8  12:00m  10.9   0.0  0.00  10.0  39.0  12:15p     S
 3  47.4  57.5   4:50p  37.3   5:20a  17.6   0.0  0.00  15.0  38.0  11:45a     W
 4  50.6  60.7   4:40p  40.5   7:35a  14.4   0.0  0.04   5.9  21.0   3:40p   ESE
 5  47.0  57.7  12:35p  36.3   6:50a  18.0   0.0  0.00   6.5  23.0   1:00p   WSW
 6  45.7  56.6   5:35p  34.8   1:25a  19.3   0.0  0.00   7.9  30.0   5:40p    NE
 7  40.9  52.6   2:30p  29.3   6:55a  24.1   0.0  0.00   9.3  26.0   4:55p     N
 8  37.9  50.6   5:20p  25.3   5:10a  27.1   0.0  0.00   6.9  26.0   3:50p     N
 9  41.5  62.6   5:15p  20.4   5:55a  23.5   0.0  0.00   8.4  25.0   2:30p   ESE
10  47.8  61.1   2:25p  34.4  12:00m  17.3   0.0  0.00   7.9  35.0  12:50a     W
11  46.7  68.0   4:25p  25.3   6:50a  18.3   0.0  0.00   4.3  21.0  11:35a     S
12  51.3  65.0   3:10p  37.5   3:20a  13.8   0.0  0.00  10.7  30.0  11:05p     E
13  52.2  61.0   6:00p  43.3   6:45a  12.8   0.0  0.50  19.2  37.0   7:30a   ESE
14  59.0  68.5   6:05p  49.4   5:25a   6.0   0.0  0.01  15.1  33.0  12:45a     S
15  56.4  65.3  12:15p  47.4  11:50p   8.6   0.0  0.00  13.5  35.0   2:05p   WNW
16  49.3  57.6   3:50p  41.0   7:15a  15.7   0.0  0.00  15.6  35.0  11:35a   NNW
17  49.5  64.5   4:50p  34.4   6:30a  15.5   0.0  0.00   8.2  37.0   3:20p   NNW
18  47.7  66.8   3:45p  28.6   7:00a  17.3   0.0  0.00   4.7  18.0   3:20p    NE
19  51.8  66.7   4:45p  36.9   6:55a  13.2   0.0  0.00   3.7  13.0  12:05a     E
20  52.3  72.6   4:00p  31.9   6:10a  12.8   0.0  0.00   3.8  23.0  11:10p   ENE
21  45.0  57.0   4:00p  33.1   6:45a  20.0   0.0  0.00   7.4  22.0  12:45a    NE
22  45.4  64.2   4:05p  26.7   3:40a  19.6   0.0  0.00   4.0  15.0   3:30p     E
23  50.8  69.6   2:50p  32.0   5:40a  14.2   0.0  0.00  10.6  28.0   4:50p    SE
24  48.9  52.8  12:05a  45.0  11:50p  16.1   0.0  0.88   8.6  23.0  12:20a     E
25  50.7  57.8   3:25p  43.5   2:35a  14.3   0.0  0.02  10.6  33.0   4:20p    NE
26  51.3  61.3   3:15p  41.3  10:10p  13.7   0.0  0.00   7.7  30.0   2:10p    NE
27  47.1  59.7   3:15p  34.4   6:50a  17.9   0.0  0.00   4.5  18.0   1:20p    NE
28  47.4  63.8   3:00p  31.0   4:35a  17.6   0.0  0.00  13.1  33.0   2:55p    SE
29  52.1  59.0   7:25p  45.2  12:00m  12.9   0.0  0.03  13.3  29.0  10:45a   ESE
30  53.3  62.6  12:35p  43.9  12:35a  11.8   0.0  0.64   5.3  24.0   1:25p     W
-------------------------------------------------------------------------------------
    49.2  72.6    20    20.4     9   475.2   0.0  2.12   9.1  39.0     2      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 0.88 ON 04/24/10
Days of Rain: 6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2