MONTHLY CLIMATOLOGICAL SUMMARY FOR AUGUST 2006



                   
NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.3  72.1   3:00p  64.4  11:40p   0.0   3.3  0.13   3.4  14.0   6:40a   NNE
 2  70.3  82.3   5:50p  58.2  12:00m   0.0   5.3  0.01   5.6  18.0  11:00a     N
 3  68.9  85.6   3:50p  52.3   6:20a   0.0   3.9  0.00   6.8  30.0   2:50p   WNW
 4  70.9  87.5   2:30p  54.3   3:30a   0.0   5.9  0.02   7.5  27.0   3:40p     S
 5  75.1  82.1   5:20p  68.0   4:20a   0.0  10.1  0.00   9.9  31.0   2:40p     S
 6  70.4  83.3   4:00p  57.6  10:50p   0.0   5.4  0.00   8.5  26.0   1:20p    NW
 7  65.9  82.9   2:50p  49.0   6:20a   0.0   0.9  0.00   3.4  14.0  12:10a     N
 8  66.0  81.7   3:10p  50.3   4:30a   0.0   1.0  0.00   6.4  22.0  12:40p   SSE
 9  70.3  77.3   5:10p  63.3  11:30p   0.0   5.3  0.80   4.8  29.0  12:40p   SSE
10  66.6  74.7   1:10p  58.5  11:50p   0.0   1.6  0.00   6.5  20.0   5:20p   ENE
11  67.5  78.9   3:20p  56.1   3:30a   0.0   2.5  0.00   9.8  22.0   4:00p    SE
12  70.5  78.9   4:10p  62.1   4:40a   0.0   5.5  0.51  11.7  33.0   9:40p    SE
13  66.8  74.1   5:20p  59.6  12:00m   0.0   1.8  0.61  10.5  28.0  12:10a   SSW
14  65.6  77.3   3:30p  53.9   4:00a   0.0   0.6  0.00  11.8  30.0   2:40p    NW
15  63.5  80.4   4:10p  46.5   6:40a   1.5   0.0  0.00   4.1  16.0   2:20p   SSE
16  71.6  81.7   3:50p  61.4   5:00a   0.0   6.6  0.00  11.0  36.0   1:40p     S
17  67.5  70.4  12:10a  64.6   7:10a   0.0   2.5  0.00   8.2  25.0   3:10a   SSE
18  67.9  76.8   2:50p  59.1  10:40p   0.0   2.9  0.36   4.8  34.0   9:10p     N
19  65.5  77.3   5:10p  53.7  12:00m   0.0   0.5  0.00   4.9  19.0  12:20a     N
20  63.2  79.9   3:20p  46.5   6:40a   1.8   0.0  0.00   5.2  20.0   2:00p    SW
21  68.2  81.0   4:00p  55.4  12:00m   0.0   3.2  0.00   5.4  19.0   1:30p     N
22  64.7  80.0   4:40p  49.3   6:20a   0.3   0.0  0.18   4.0  13.0  10:40a     N
23  65.9  75.0   1:40p  56.8   6:50a   0.0   0.9  1.84   8.4  42.0   2:30a     E
24  65.5  71.9  12:30p  59.1   5:40a   0.0   0.5  0.59  12.5  32.0   1:10p     E
25  64.4  72.1   2:10p  56.8  11:40p   0.6   0.0  0.02   5.1  27.0  12:20a     N
26  66.8  81.2   3:10p  52.4   6:20a   0.0   1.8  0.01   3.0  16.0  12:50p   WNW
27  66.7  83.5   2:40p  49.9   5:50a   0.0   1.7  0.00   3.4  16.0   3:10p   WNW
28  64.0  70.4  12:40p  57.6   1:50a   1.0   0.0  0.00   5.0  17.0   2:40p   NNW
29  62.4  73.3   2:20p  51.5   6:40a   2.6   0.0  0.00   6.8  20.0   3:10p     N
30  61.7  73.3   5:40p  50.0   4:00a   3.3   0.0  0.01   6.7  16.0   3:20p   ESE
31  65.9  74.5   3:50p  57.3   5:00a   0.0   0.9  0.00  10.2  24.0   2:10p    SE
-------------------------------------------------------------------------------------
    67.0  87.5     4    46.5    15    11.2  74.7  5.09   6.9  42.0    23       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.84 ON 08/23/06
Days of Rain: 10 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2