MONTHLY CLIMATOLOGICAL SUMMARY FOR AUGUST 2010

                   
NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.8  72.0  12:00m  65.6   1:10a   0.0   3.8  0.26   6.1  26.0  11:40a    SW
 2  77.3  85.5   4:50p  69.0  12:00m   0.0  12.3  0.03   4.5  20.0   1:55a     W
 3  74.6  87.0   3:05p  62.2   5:40a   0.0   9.6  0.00   6.5  23.0   2:30p   WNW
 4  72.6  81.0   2:20p  64.1   3:15a   0.0   7.6  0.00   8.8  23.0   3:00p   WNW
 5  66.9  75.5   3:35p  58.4   6:55a   0.0   1.9  0.00  10.1  26.0  12:50p   WNW
 6  66.6  78.7   3:35p  54.6   6:35a   0.0   1.6  0.00   3.2  12.0   4:40p   WNW
 7  70.8  84.8   5:50p  56.7   3:00a   0.0   5.8  0.34   6.2  45.0  10:25p   SSE
 8  74.8  85.3   1:10p  64.3  12:05a   0.0   9.8  0.00   2.6  17.0   1:50a     E
 9  79.4  92.1   4:20p  66.8   5:15a   0.0  14.4  0.01   0.9   8.0  12:50p    SE
10  71.9  80.5  12:40p  63.4   5:35a   0.0   6.9  0.39   7.6  31.0  12:10p   ESE
11  76.6  87.5   3:30p  65.6  11:50p   0.0  11.6  0.00   6.5  19.0  12:20a   WNW
12  71.5  83.6  11:15a  59.4   6:45a   0.0   6.5  2.02   6.5  31.0  11:05p     E
13  69.8  75.2   6:50p  64.5   4:15a   0.0   4.8  2.11   7.9  48.0   3:40p   ESE
14  68.8  77.1   2:35p  60.6  11:45p   0.0   3.8  0.01   8.6  28.0   4:45p     W
15  63.3  71.6   4:20p  54.9  12:00m   1.8   0.0  0.01  13.2  35.0  12:30p   WNW
16  61.6  72.0   2:05p  51.2   6:35a   3.4   0.0  0.00  10.2  32.0   1:40p   WNW
17  60.8  75.9   4:30p  45.8   6:35a   4.2   0.0  0.00   7.3  24.0   4:55p   SSW
18  67.0  71.5   6:05p  62.5  10:25p   0.0   2.0  0.10   6.8  22.0   8:15a    SW
19  64.7  69.6   5:40p  59.7   7:10a   0.3   0.0  0.00   9.1  23.0   9:15p     E
20  73.8  83.5   5:40p  64.1   5:05a   0.0   8.8  1.45   7.2  36.0   1:45a   ESE
21  71.9  81.6   3:25p  62.3  11:55p   0.0   6.9  0.01   3.4  13.0  12:15p    NE
22  70.0  82.5   3:55p  57.5   5:05a   0.0   5.0  0.01   9.2  25.0   2:15p    SE
23  76.2  85.2   1:55p  67.2  10:35p   0.0  11.2  0.52  11.8  31.0  12:35p   SSE
24  64.1  71.3   3:50p  56.8  12:00m   0.9   0.0  0.02  11.0  32.0  12:05p   WNW
25  60.3  71.4   4:10p  49.2   6:45a   4.7   0.0  0.00   7.2  22.0  10:10a    NW
26  59.8  74.2   3:25p  45.5   6:40a   5.2   0.0  0.00   5.9  22.0  12:30p     S
27  70.6  83.6   3:15p  57.5   4:45a   0.0   5.6  0.00  13.3  39.0   4:40p     S
28  74.1  84.0   3:45p  64.1   6:35a   0.0   9.1  0.00  15.0  34.0   1:30p     S
29  75.1  85.6   3:55p  64.6   7:00a   0.0  10.1  0.00  13.2  35.0   2:15p     S
30  79.6  86.2   3:10p  73.1   8:00a   0.0  14.6  0.05  15.5  39.0   1:45a     S
31  71.6  80.0   3:50p  63.2  11:30p   0.0   6.6  0.96   8.6  35.0  12:10a    NW
-------------------------------------------------------------------------------------
    70.2  92.1     9    45.5    26    20.4 180.4  8.30   8.2  48.0    13     WNW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.11 ON 08/13/10
Days of Rain: 12 (>.01 in) 8 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2