MONTHLY CLIMATOLOGICAL SUMMARY FOR FEBRUARY 2007



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1290 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.8  11.3   1:40p  -9.7  12:00m  64.2   0.0  0.00   8.0  21.0   8:50p   NNW
 2  -4.8   4.4   1:45p -13.9   3:15a  69.8   0.0  0.00   8.4  25.0  12:00m     W
 3 -12.4  -6.2  12:05a -18.6   7:50a  77.4   0.0  0.00  11.1  25.0  10:15a    NW
 4 -13.5  -6.7   4:10p -20.4   6:30a  78.6   0.0  0.00   9.4  24.0   9:30a    NW
 5 -11.4   1.2   3:10p -24.1   7:35a  76.4   0.0  0.00   3.8  12.0  12:35p   NNW
 6  -4.7   7.7   4:10p -17.1  12:05a  69.7   0.0  0.03   4.4  17.0  12:00m   ESE
 7  -4.0   6.2   2:45p -14.2   7:35a  69.0   0.0  0.00  11.4  24.0   3:50p    NW
 8   0.5  13.6   3:05p -12.7   7:50a  64.6   0.0  0.00  10.3  20.0   9:45a    NW
 9  -0.4   9.8   3:25p -10.6   5:40a  65.4   0.0  0.00  11.1  27.0   2:25p    NW
10  -1.4  11.3   2:20p -14.2   6:50a  66.4   0.0  0.00   8.1  20.0   2:05p     W
11  13.0  23.1   4:05p   2.9  10:25p  52.0   0.0  0.00   5.4  17.0   5:05a     W
12  11.4  18.9   3:15p   4.0   7:35a  53.5   0.0  0.00   5.8  17.0   4:00a    NE
13   7.2  16.8   2:40p  -2.3  11:45p  57.8   0.0  0.00   6.3  17.0   2:50a     N
14   1.0  12.2   2:40p -10.2   6:40a  64.0   0.0  0.00   6.6  19.0  12:20p     N
15   0.7  12.0   3:10p -10.6   7:20a  64.3   0.0  0.00   7.7  20.0   3:25p   WSW
16   8.7  18.5  10:05p  -1.1  12:25a  56.3   0.0  0.00   8.3  29.0  11:25p   SSW
17  16.2  23.3   2:45p   9.1   4:05a  48.8   0.0  0.00  12.7  28.0  11:05a    NW
18  12.5  19.8  10:55p   5.3   1:45a  52.5   0.0  0.00   9.3  26.0   9:15p    SE
19  30.2  42.2   2:50p  18.1   1:20a  34.8   0.0  0.00   9.7  26.0   2:45p    NW
20  25.8  41.2   4:00p  10.3   5:35a  39.3   0.0  0.00   8.4  24.0   4:00p   SSW
21  32.3  45.2   3:30p  19.3  12:00m  32.8   0.0  0.00  13.6  45.0   6:00p    SW
22  22.0  32.8   3:40p  11.3   7:10a  43.0   0.0  0.00   8.6  34.0  12:35a    NW
23  25.0  27.6   1:40p  22.5  12:30a  40.0   0.0  0.00  17.1  37.0   5:10p   ESE
24  24.6  26.2   3:20p  23.0   1:35a  40.4   0.0  0.42  18.4  35.0   2:20p     E
25  25.1  27.9   1:05p  22.3   2:35a  39.9   0.0  0.30   8.2  26.0   4:20a    NE
26  25.0  31.4   2:20p  18.5   6:10a  40.0   0.0  0.01   4.8  16.0   8:15p   NNE
27  17.4  28.8   3:35p   6.1   6:20a  47.6   0.0  0.00   2.6  11.0  12:00p     N
28  27.5  33.2   2:40p  21.9   5:55a  37.5   0.0  0.01  13.6  33.0   4:15p     E
-------------------------------------------------------------------------------------
     9.8  45.2    21   -24.1     5  1545.7   0.0  0.77   9.0  45.0    21      NW

Max >=  90.0:  0
Max <=  32.0: 23
Min <=  32.0: 28
Min <=   0.0: 14
Max Rain: 0.42 ON 02/24/07
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2