MONTHLY CLIMATOLOGICAL SUMMARY FOR FEBRUARY 2010


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.9  11.0   3:35p  -7.2   1:20a  63.1   0.0  0.02   4.4  13.0   8:05p   ENE
 2  10.0  20.6   4:00p  -0.6  11:30p  55.0   0.0  0.01   5.3  12.0   1:45a   NNW
 3   6.2  21.7   3:00p  -9.4   4:55a  58.8   0.0  0.00   5.2  14.0  12:15p   SSE
 4  20.6  24.3  11:15p  16.9   1:55a  44.4   0.0  0.03   6.5  15.0   9:50p   ESE
 5  28.0  31.9   2:55p  24.0  12:00m  37.0   0.0  0.10   7.3  21.0   6:15p   ENE
 6  18.1  24.1  12:05a  12.2  11:35p  46.8   0.0  0.00   7.7  24.0  10:50a     E
 7  16.7  21.3   3:35p  12.1  12:05a  48.3   0.0  0.10  10.0  25.0   4:05p    SE
 8  21.5  24.1   3:40p  18.9   4:40a  43.5   0.0  0.04  13.5  33.0  11:20a     E
 9  12.2  23.5   3:00p   0.9  10:25p  52.8   0.0  0.00   8.7  24.0   2:25p   NNE
10  11.7  27.7   3:30p  -4.4  11:15p  53.3   0.0  0.00   4.5  12.0   5:40a   NNW
11   7.3  27.5   2:30p -13.0   7:30a  57.8   0.0  0.00   3.2  13.0  12:00p   ESE
12   9.3  28.8   1:10p -10.2   7:30a  55.7   0.0  0.00   2.7   9.0   2:30p   WSW
13  15.1  32.1   2:15p  -1.8   3:10a  49.8   0.0  0.00   2.3   9.0   4:35p     W
14  13.6  23.2   1:45p   4.0  12:20a  51.4   0.0  0.00  12.8  33.0   2:50p     N
15  23.8  28.8   2:25p  18.9   3:35a  41.2   0.0  0.00  13.8  31.0  12:25p     N
16  24.8  35.7   2:45p  13.8   7:10a  40.3   0.0  0.00  12.6  24.0  11:05a   NNW
17  25.0  38.4   2:10p  11.6   7:00a  40.0   0.0  0.00   9.5  19.0  11:35a   NNW
18  23.1  37.0   2:20p   9.3   6:55a  41.8   0.0  0.00   6.0  13.0   3:15p   NNW
19  17.3  35.7  12:25p  -1.1   6:45a  47.7   0.0  0.00   3.5   9.0   6:45a     N
20  22.1  31.1   3:45p  13.2   7:15a  42.8   0.0  0.00   4.6  14.0   1:25p   WNW
21  18.8  29.5   4:10p   8.1   3:05a  46.2   0.0  0.00   7.3  14.0   7:30a   NNW
22  18.6  29.0   2:55p   8.2  12:00m  46.4   0.0  0.00   7.2  17.0   1:20a     W
23  10.8  19.4   2:05p   2.2  12:00m  54.2   0.0  0.01  11.5  28.0   4:15p    NW
24   6.1  20.3   3:35p  -8.0   6:35a  58.8   0.0  0.00   5.9  17.0  12:40a   NNW
25   7.6  24.1   3:25p  -9.0   1:15a  57.5   0.0  0.00   4.9  14.0  12:00p     E
26  13.0  34.8   2:45p  -8.8   6:40a  52.0   0.0  0.00   3.8  11.0   3:15p   NNW
27  23.4  40.0   2:40p   6.7   1:50a  41.7   0.0  0.00   7.5  18.0  12:10p     N
28  25.3  40.5   3:25p  10.1   7:05a  39.7   0.0  0.00   5.5  15.0  12:10p     N
-------------------------------------------------------------------------------------
    16.1  40.5    28   -13.0    11  1368.1   0.0  0.31   7.1  33.0     8     NNW

Max >=  90.0:  0
Max <=  32.0: 20
Min <=  32.0: 28
Min <=   0.0: 11
Max Rain: 0.10 ON 02/05/10
Days of Rain: 5 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2