MONTHLY CLIMATOLOGICAL SUMMARY FOR JULY 2008



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.9  86.7   5:45p  57.2   5:40a   0.0   6.9  0.00  10.0  33.0   3:35p    SW
 2  64.3  75.3  12:05a  53.3  12:00m   0.7   0.0  0.00  12.7  32.0   2:25p   NNW
 3  57.8  71.1   5:20p  44.5   5:40a   7.2   0.0  0.00   2.8  15.0  11:50a   SSE
 4  61.8  78.5   5:50p  45.0   5:10a   3.3   0.0  0.00   4.1  21.0   4:10p   SSE
 5  69.2  83.9   3:55p  54.5   1:15a   0.0   4.2  0.00  12.1  38.0   2:55p     S
 6  75.6  88.7   2:40p  62.5  11:55p   0.0  10.6  0.00   8.8  27.0   1:30a    NW
 7  66.4  78.1   5:45p  54.8   5:55a   0.0   1.4  0.00   5.1  16.0   3:45p   ESE
 8  64.1  74.8   2:40p  53.3  12:00m   0.9   0.0  0.01  12.2  32.0  12:20p   WNW
 9  63.6  80.2   4:50p  47.0   5:25a   1.4   0.0  0.00   7.2  26.0   1:10p   WNW
10  65.6  74.9   4:35p  56.2   2:15a   0.0   0.6  0.64   6.5  27.0  10:20a   ESE
11  73.1  87.2   4:05p  58.9   5:55a   0.0   8.1  0.97  15.1  67.0   7:10p    SE
12  63.9  73.8   5:20p  53.9   6:10a   1.1   0.0  0.00  16.3  42.0   7:55p     W
13  65.6  74.9   5:00p  56.2  12:00m   0.0   0.6  0.00  16.6  40.0  12:20p   WNW
14  66.0  83.3   3:15p  48.7   5:55a   0.0   1.0  0.00   7.2  27.0  10:20p     W
15  73.1  86.2   3:15p  60.1   6:05a   0.0   8.1  0.00   4.2  22.0  12:05a    NW
16  70.3  82.5   6:25p  58.1   2:30a   0.0   5.3  0.22   5.4  26.0  11:45a    NE
17  72.3  83.3   3:45p  61.2   5:50a   0.0   7.3  0.46   3.5  18.0   4:25p     E
18  68.9  79.4   5:25p  58.5   5:55a   0.0   3.9  0.00   5.2  18.0  12:50p   NNW
19  61.4  68.7   5:00p  54.1   4:30a   3.6   0.0  1.68   6.9  30.0   1:30p     E
20  66.8  75.2   5:00p  58.5   5:35a   0.0   1.8  0.00   5.0  21.0   6:30p   ENE
21  70.4  81.1   3:55p  59.8   5:55a   0.0   5.4  0.00   4.4  16.0  10:10a     N
22  65.8  76.4   3:50p  55.3   6:05a   0.0   0.8  0.00   5.6  20.0   3:20p     E
23  65.5  79.5   4:30p  51.5   5:00a   0.0   0.5  0.00   6.6  21.0   4:30p     E
24  70.5  76.7   4:10p  64.3   6:20a   0.0   5.5  0.00   8.6  28.0  10:35a     S
25  71.7  82.5   2:20p  60.9  12:00m   0.0   6.7  0.00   9.0  28.0   3:05p   WNW
26  66.3  80.1   3:20p  52.6   6:15a   0.0   1.3  0.00   7.1  20.0   1:40p   WNW
27  66.3  81.0   4:55p  51.7   6:15a   0.0   1.3  0.00   2.4  10.0   2:20p     E
28  67.4  83.4   3:45p  51.5   5:45a   0.0   2.4  0.00   6.6  23.0   8:20p    SE
29  73.3  83.8   2:10p  62.7  11:45p   0.0   8.3  0.41  10.1  45.0   3:05a   WNW
30  69.7  82.6   5:05p  56.7   6:45a   0.0   4.7  0.00   6.1  20.0  10:45a   WNW
31  70.3  83.8   5:45p  56.8   4:10a   0.0   5.3  0.02   5.2  29.0  10:15a   ENE
-------------------------------------------------------------------------------------
    67.7  88.7     6    44.5     3    18.2 102.2  4.41   7.7  67.0    11     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.68 ON 07/19/08
Days of Rain: 7 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2