MONTHLY CLIMATOLOGICAL SUMMARY FOR JULY 2009


 
NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.8  73.9   5:15p  55.8   2:35a   0.2   0.0  0.00   7.3  27.0  12:15p     N
 2  66.8  77.9   5:10p  55.6   1:00a   0.0   1.8  0.00   5.1  21.0   2:55p   NNW
 3  65.9  80.1   2:15p  51.7   6:15a   0.0   0.9  0.02   3.5  17.0   5:45p     S
 4  66.3  78.5   5:30p  54.1  12:00m   0.0   1.3  0.00   4.8  16.0   1:20p    NE
 5  64.4  80.2   4:25p  48.7   5:25a   0.6   0.0  0.00   5.0  18.0  12:20p    NW
 6  65.6  79.8   4:05p  51.3   5:30a   0.0   0.6  0.00   3.2  16.0   4:00p   NNW
 7  64.1  78.6   1:55p  49.5   4:35a   0.9   0.0  0.00   4.8  15.0  11:10p     E
 8  65.0  78.3   3:35p  51.7   6:30a   0.0   0.0  0.00  10.6  22.0  12:55a     E
 9  67.4  74.8   4:40p  60.1   7:05a   0.0   2.4  0.00  13.5  35.0   8:15a   SSE
10  70.4  81.1   2:40p  59.8  12:00m   0.0   5.4  0.00   7.8  25.0   2:10p     W
11  61.8  72.6   4:35p  51.0  12:00m   3.2   0.0  0.00   9.1  25.0   3:25p    NW
12  61.1  75.7   5:30p  46.5   2:15a   3.9   0.0  0.02   3.5  12.0   9:25a    NE
13  58.9  74.0   1:55p  43.8   6:10a   6.1   0.0  0.00   4.4  16.0  11:10a     E
14  63.5  70.3   6:15p  56.6   7:05a   1.5   0.0  3.38  11.3  35.0   7:55p    SE
15  61.5  69.7   5:25p  53.4  12:00m   3.5   0.0  0.00  12.3  31.0   2:50p   WNW
16  55.3  61.9   2:50p  48.7   5:50a   9.7   0.0  0.00  13.3  34.0   3:40p   WNW
17  56.3  61.1   5:20p  51.5   5:25a   8.7   0.0  0.01  12.8  30.0  11:35a    NW
18  56.5  65.6   6:15p  47.4  12:00m   8.5   0.0  0.00   6.2  22.0   4:50p    NW
19  57.8  73.5   4:25p  42.1   3:55a   7.2   0.0  0.00   3.7  17.0   4:35p   WNW
20  65.0  78.8   5:25p  51.2  12:45a   0.0   0.0  0.91   9.7  27.0   7:05p   SSE
21  64.8  74.9   6:00p  54.6  11:50p   0.3   0.0  1.36   4.9  23.0   2:05p   SSW
22  66.1  79.2   5:20p  53.0   2:00a   0.0   1.1  0.00   3.5  19.0   3:35p    SW
23  65.8  81.2   3:15p  50.3   5:40a   0.0   0.8  0.00   3.5  16.0   3:55p   SSW
24  69.4  77.4   1:55p  61.5  11:45p   0.0   4.4  0.11  10.1  27.0   2:40p    NW
25  65.3  73.7   6:10p  56.9   5:05a   0.0   0.3  0.01  11.4  28.0   2:50p    NW
26  68.6  79.7   6:00p  57.4   6:00a   0.0   3.6  0.00   6.7  21.0  12:45p    NW
27  69.9  79.3   2:50p  60.4   6:05a   0.0   4.9  0.32   6.9  26.0   2:50a    NW
28  61.3  71.3   4:20p  51.3  11:45p   3.7   0.0  0.00  10.5  27.0  11:25a   WNW
29  59.5  72.5   1:40p  46.5   6:15a   5.5   0.0  0.01   5.5  17.0   4:50p     W
30  61.3  69.4   1:25p  53.2   4:55a   3.7   0.0  0.05   6.0  33.0   1:45p   WNW
31  62.1  76.1   4:35p  48.1   6:25a   2.9   0.0  0.29   7.6  30.0   9:20p    SW
-------------------------------------------------------------------------------------
    63.6  81.2    23    42.1    19    70.0  27.4  6.49   7.4  35.0     9      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.38 ON 07/14/09
Days of Rain: 9 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2