MONTHLY CLIMATOLOGICAL SUMMARY FOR JUNE 2007



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:   1290 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.8  74.0   4:55p  53.7   4:45a   1.2   0.0  0.01   8.7  23.0  12:30p   ESE
 2  64.7  72.8   2:05p  56.5   6:40a   0.3   0.0  0.21   5.4  18.0  12:05p   ENE
 3  64.9  73.6   3:05p  56.2  11:40p   0.1   0.0  0.80   6.9  30.0   4:55p   NNW
 4  60.3  74.1   1:55p  46.4  12:00m   4.8   0.0  0.00  10.5  35.0   6:25p   NNW
 5  53.1  68.2   4:40p  38.1   5:05a  11.9   0.0  0.00   3.3  19.0   5:40p   WSW
 6  52.9  65.1   2:55p  40.7   2:40a  12.1   0.0  0.00  13.1  40.0   1:55p   SSE
 7  67.8  83.0   2:55p  52.5  12:00m   0.0   2.8  0.13  16.8  49.0   4:50p   SSE
 8  57.6  70.0   4:30p  45.2   5:50a   7.4   0.0  0.00  12.8  31.0   6:40p   WNW
 9  65.9  80.1   4:30p  51.7   5:40a   0.0   0.9  0.00   8.4  33.0   1:50p   SSW
10  67.4  86.9   3:50p  48.0   6:05a   0.0   2.4  0.18   6.5  42.0   7:20p   SSE
11  73.1  86.4   4:40p  59.7   5:10a   0.0   8.1  0.00  10.5  32.0   4:05p   SSE
12  75.6  86.9   3:05p  64.2   5:45a   0.0  10.6  0.00  10.8  29.0   2:50p    SE
13  74.8  86.4   3:20p  63.1   5:50a   0.0   9.8  0.00   9.0  23.0   2:05p    SE
14  74.9  87.8   4:05p  62.1   5:20a   0.0   9.9  0.00   9.3  33.0  12:40p   SSE
15  75.9  86.8   1:55p  64.9   6:00a   0.0  10.9  0.03   7.1  29.0   1:55p    SW
16  70.9  82.3   2:15p  59.4  12:00m   0.0   5.9  0.00   4.7  14.0   7:35a   NNW
17  73.1  87.4   5:05p  58.7  12:50a   0.0   8.1  0.11  13.2  38.0   4:05p     S
18  68.4  78.2  12:05a  58.7  11:35p   0.0   3.4  0.33  14.9  36.0   5:00p   SSW
19  62.5  72.9   3:50p  52.0  12:00m   2.5   0.0  0.00  16.2  42.0  10:50a   WNW
20  66.4  84.5   4:25p  48.3   3:10a   0.0   1.4  0.00   8.9  33.0  11:05a    SW
21  64.7  79.6   4:45p  49.7   4:15a   0.3   0.0  0.00   7.0  20.0   3:20p     E
22  63.5  73.5  10:50a  53.6   3:45a   1.5   0.0  0.00   9.2  21.0  11:55a    SE
23  71.8  84.1   5:05p  59.5  12:25a   0.0   6.8  0.00   6.3  18.0  10:10p   SSW
24  73.0  85.1   4:05p  60.9   4:15a   0.0   8.0  0.00   9.1  27.0   2:05p     S
25  74.8  87.8   5:10p  61.8   6:10a   0.0   9.8  0.00  11.2  29.0   4:00p   SSE
26  71.6  86.4  12:50p  56.8  12:00m   0.0   6.6  0.00  10.6  26.0   2:30p    NW
27  63.7  74.9   2:55p  52.5   4:25a   1.3   0.0  0.00  10.3  24.0   1:15p   WNW
28  56.6  66.7   4:20p  46.5  12:00m   8.4   0.0  0.00   3.6  13.0  11:30a   NNW
29  59.1  78.5   4:35p  39.7   5:40a   5.9   0.0  0.00   2.4  13.0  12:30p   NNE
30  64.4  81.2   2:00p  47.6   6:00a   0.6   0.0  0.00   4.5  17.0  11:25p     E
-------------------------------------------------------------------------------------
    66.6  87.8    14    38.1     5    58.3 105.2  1.80   9.0  49.0     7       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.80 ON 06/03/07
Days of Rain: 7 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2