MONTHLY CLIMATOLOGICAL SUMMARY FOR JANUARY 2008


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -0.1   4.4   3:45p  -4.7   6:30a  65.2   0.0  0.00  13.6  29.0  11:05a    NW
 2  -0.2   9.4   3:00p  -9.8   8:10a  65.2   0.0  0.00   6.4  25.0   8:50p     S
 3  13.9  22.1   1:55p   5.7  12:05a  51.1   0.0  0.00  14.1  43.0   5:45a     S
 4  19.3  27.5   3:05p  11.0   1:05a  45.8   0.0  0.00   9.9  27.0   3:20p   SSE
 5  22.1  32.5   8:55p  11.8   5:40a  42.8   0.0  0.00   9.5  31.0   7:10p   SSE
 6  32.3  38.7   3:10p  26.0  10:50p  32.7   0.0  0.00   6.8  24.0   3:10a    SW
 7  30.6  44.8   1:50p  16.4   5:00a  34.4   0.0  0.00   3.6  12.0  12:45p   ESE
 8  23.5  32.8   3:30p  14.3  12:00m  41.5   0.0  0.00   8.4  23.0  11:35a    NW
 9  17.6  24.0  11:00p  11.3   8:00a  47.3   0.0  0.00   6.4  19.0  12:35a   ESE
10  26.0  29.7   2:35p  22.2  12:30a  39.0   0.0  0.15   6.3  17.0  10:35p   ESE
11  20.3  24.0  12:05a  16.6   8:55a  44.7   0.0  0.00   5.8  18.0  12:55a   WNW
12  21.0  26.0   1:05p  16.1   2:55a  44.0   0.0  0.00   5.2  15.0   9:05p   NNW
13  18.8  24.4   1:25p  13.1  12:00m  46.3   0.0  0.00   7.9  23.0   7:10p   NNW
14   2.6  13.1  12:05a  -7.9  11:55p  62.4   0.0  0.00   9.9  25.0   5:25a    NW
15   2.5  18.4  11:55p -13.4   5:50a  62.5   0.0  0.00  10.7  29.0   6:55p    SE
16  10.3  19.8  11:05a   0.9  12:00m  54.7   0.0  0.00  10.4  25.0   1:15p    NW
17  -1.9   6.9  11:20p -10.7   9:15a  66.9   0.0  0.00   5.8  18.0  12:15a    NW
18  -4.2   8.2   2:55a -16.6  12:00m  69.2   0.0  0.00  13.4  26.0   6:05a   WNW
19 -12.3  -3.8   3:50p -20.7   6:40a  77.3   0.0  0.00   7.5  16.0   3:35p   WNW
20 -12.3  -1.8   3:40p -22.9   6:10a  77.3   0.0  0.00   5.7  15.0   9:50a   WNW
21  -2.0   4.9   3:05p  -8.9  12:30a  67.0   0.0  0.00   2.8   9.0   9:50p   WSW
22  -1.2   6.0   3:45p  -8.4   5:05a  66.2   0.0  0.00   8.8  25.0  11:25a     W
23  -8.4  -1.6   4:00p -15.2  11:30p  73.4   0.0  0.00   7.7  21.0   2:35p   NNW
24  -6.9   8.6   4:05p -22.4   6:15a  71.9   0.0  0.00   7.3  20.0   2:25p   SSW
25   7.1  18.5   3:10p  -4.3   6:40a  57.9   0.0  0.00   8.8  19.0   4:30p   SSE
26  14.8  22.8   3:20p   6.7  11:05p  50.3   0.0  0.00   5.1  14.0   1:05p   WSW
27  18.3  36.5   4:25p   0.0   6:00a  46.8   0.0  0.00   6.4  21.0   4:20p   SSE
28  32.3  39.9  11:15a  24.7  12:00m  32.7   0.0  0.01  10.6  38.0  11:25p   SSE
29   3.1  24.7  12:05a -18.5  11:25p  61.9   0.0  0.00  20.3  39.0  12:50a   WNW
30 -13.0  -5.3   3:50p -20.8   7:40a  78.1   0.0  0.00   8.8  25.0  12:30a   WNW
31  -0.3   8.6   4:35p  -9.2  12:05a  65.3   0.0  0.00   6.8  18.0  10:20p    SE
-------------------------------------------------------------------------------------
     8.8  44.8     7   -22.9    20  1741.5   0.0  0.16   8.4  43.0     3      NW

Max >=  90.0:  0
Max <=  32.0: 25
Min <=  32.0: 31
Min <=   0.0: 17
Max Rain: 0.15 ON 01/10/08
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2