MONTHLY CLIMATOLOGICAL SUMMARY FOR MARCH 2007



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1290 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.4  29.1   3:30a  23.6   7:10p  38.7   0.0  0.44  13.3  34.0   7:30p    NE
 2  18.9  23.7  12:05a  14.1  12:00m  46.1   0.0  0.08  12.5  29.0   3:55a     N
 3  17.2  26.4   3:55p   8.0   7:00a  47.8   0.0  0.00  12.4  27.0   9:15a     N
 4  20.1  34.4   3:55p   5.7   4:05a  44.9   0.0  0.00  12.0  33.0  11:35a   WNW
 5  12.8  24.6  12:05a   1.0   7:00a  52.2   0.0  0.00   6.7  26.0   1:55a     N
 6  10.7  13.7   4:50p   7.7   7:50a  54.3   0.0  0.15   6.2  16.0   6:25a    SE
 7  17.6  24.6  12:05p  10.6   8:10p  47.4   0.0  0.00   3.1  11.0   1:05p   WSW
 8  22.3  33.9   3:55p  10.6  12:35a  42.8   0.0  0.00   8.7  29.0   4:35p     S
 9  36.0  43.4   2:40p  28.5   6:55a  29.0   0.0  0.00   9.4  26.0   2:20p   WNW
10  33.8  45.0   5:05p  22.5   6:50a  31.3   0.0  0.00   6.9  18.0   1:30a   WNW
11  35.1  45.3   2:25p  24.9   6:05a  29.9   0.0  0.00   9.2  26.0   1:35p   SSW
12  41.5  51.8   1:35p  31.3   7:10a  23.5   0.0  0.00   7.1  22.0   4:55p   SSW
13  46.1  54.5   2:15p  37.7   7:05a  18.9   0.0  0.00   7.5  19.0   1:45p   WNW
14  35.5  43.0   3:50p  28.0  12:00m  29.5   0.0  0.00   9.7  24.0  11:00a     N
15  26.4  33.5   4:15p  19.3  11:55p  38.6   0.0  0.05   9.1  24.0   1:10p     E
16  21.8  31.3   4:20p  12.4   7:45a  43.2   0.0  0.00   4.0  24.0  12:15a     N
17  24.0  38.0   5:50p  10.1   7:35a  41.0   0.0  0.00   1.8  11.0   4:10p     W
18  28.1  37.3   1:55p  18.9   5:00a  36.9   0.0  0.01  10.6  37.0   3:30p     S
19  28.4  37.4   2:30a  19.3  12:00m  36.7   0.0  0.00  13.4  32.0  11:35a   NNW
20  28.2  40.2  11:45p  16.2   7:00a  36.8   0.0  0.00  14.0  33.0   9:55p    SE
21  41.7  44.9   4:35p  38.4  11:45p  23.3   0.0  0.05  10.4  34.0   2:50a   SSE
22  37.2  47.2   4:15p  27.1   7:25a  27.8   0.0  0.00   8.7  29.0   1:50a    NW
23  44.4  61.6   3:40p  27.3   5:25a  20.6   0.0  0.00   2.8  13.0   7:00p   SSE
24  49.3  65.6   1:15p  33.0   5:00a  15.7   0.0  0.03   6.0  18.0   3:00p   ESE
25  57.8  65.4   2:50p  50.2  12:05a   7.2   0.0  0.33  10.0  35.0   1:30p   SSE
26  57.5  77.8   4:50p  37.1   7:30a   7.5   0.0  0.01   8.5  34.0   8:10p     N
27  45.6  57.4   2:30p  33.8   7:10a  19.4   0.0  0.07  11.6  29.0   3:30p   ENE
28  39.8  42.2   3:10p  37.3   9:10a  25.3   0.0  0.24  16.6  32.0  12:10a     E
29  47.1  54.5   4:45p  39.7   3:55a  17.9   0.0  0.06  11.7  28.0  12:40a   ESE
30  37.0  41.2  12:05a  32.8  12:00m  28.0   0.0  0.68  11.0  28.0   3:10p   ENE
31  37.8  43.0   4:45p  32.6  12:15a  27.2   0.0  0.76  10.9  29.0   4:45p     E
-------------------------------------------------------------------------------------
    33.1  77.8    26     1.0     5   989.2   0.0  2.96   9.2  37.0    18       N

Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 0.76 ON 03/31/07
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2