MONTHLY CLIMATOLOGICAL SUMMARY FOR MARCH 2010


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.6  41.2   2:35p   4.1   7:10a  42.3   0.0  0.00   3.2  12.0  12:45p    NE
 2  28.4  44.5   1:40p  12.2   4:10a  36.7   0.0  0.00   5.0  13.0   1:50p    NW
 3  26.5  40.1   1:50p  12.9   7:20a  38.5   0.0  0.00   5.2  13.0   1:40a   NNW
 4  24.5  40.5  12:55p   8.5   7:05a  40.5   0.0  0.00   4.7  13.0   3:05p   SSE
 5  33.8  42.2   3:05p  25.3   3:10a  31.3   0.0  0.00   9.0  22.0  12:10p     S
 6  30.0  43.8   1:10p  16.1   6:05a  35.0   0.0  0.00   6.3  17.0   2:00p   SSE
 7  38.6  47.8   2:30p  29.4   5:30a  26.4   0.0  0.00   2.8  10.0   1:10a    SW
 8  31.5  35.1   4:20p  27.9   1:10a  33.5   0.0  0.00   8.1  18.0  10:55p    SE
 9  34.3  36.6  11:30p  32.1   8:15a  30.7   0.0  0.11   7.9  18.0  12:05p     E
10  37.8  39.4  11:25a  36.1  12:25a  27.3   0.0  0.28   9.2  21.0   9:55a     E
11  36.8  39.8  12:45p  33.9   3:50a  28.2   0.0  0.38   9.0  26.0  11:30a   ENE
12  37.1  38.9   1:55p  35.3   2:05a  27.9   0.0  0.33   6.6  21.0   9:50a    NE
13  38.0  40.9   8:30p  35.0   4:10a  27.0   0.0  0.01   8.5  26.0   9:55a   NNE
14  49.7  60.9   3:30p  38.5   7:40a  15.3   0.0  0.00   6.7  18.0   3:10p     N
15  44.6  49.7   3:55p  39.4   8:10a  20.4   0.0  0.01   8.3  18.0   2:45p   NNW
16  43.7  51.5   3:05p  35.8  10:50p  21.3   0.0  0.00   8.2  19.0   1:35p   NNW
17  40.8  50.5   3:15p  31.0   7:05a  24.3   0.0  0.00   8.4  21.0   5:10p   NNW
18  47.3  60.2   3:35p  34.4   7:45a  17.7   0.0  0.01  11.7  29.0   6:40p   WNW
19  31.6  38.4  12:05a  24.8   9:45a  33.4   0.0  0.00  14.1  30.0   4:15a   NNW
20  25.7  35.5   4:55p  15.9   7:25a  39.3   0.0  0.00   7.6  20.0   2:40p   NNW
21  37.3  51.4   4:30p  23.3   1:20a  27.7   0.0  0.00   7.6  18.0   3:30p    SW
22  41.9  53.5   4:40p  30.3   4:35a  23.1   0.0  0.00  10.5  29.0   2:15p     S
23  42.8  56.6   4:05p  28.9   7:40a  22.3   0.0  0.00   8.3  22.0  11:25a     N
24  36.3  50.8   5:40p  21.8   7:20a  28.7   0.0  0.00   8.2  25.0  11:15p     N
25  23.8  33.4  12:05a  14.2   7:30a  41.2   0.0  0.00   8.4  28.0   2:10a    NE
26  37.5  50.5   4:10p  24.4   1:30a  27.5   0.0  0.00  13.6  32.0   2:35p     S
27  41.0  45.7   4:50p  36.2   6:50a  24.0   0.0  0.06   8.0  24.0   1:50a     S
28  38.0  51.3   4:55p  24.7   7:25a  27.0   0.0  0.00   6.6  21.0  11:45a   NNW
29  43.4  58.4   4:20p  28.4   1:05a  21.6   0.0  0.00  12.1  30.0  10:50a     S
30  56.1  69.2   4:25p  43.1   6:55a   8.9   0.0  0.00  15.6  35.0  10:15p   SSE
31  53.3  65.4   5:10p  41.3  12:00m  11.7   0.0  0.00   9.5  26.0   1:20a     S
-------------------------------------------------------------------------------------
    37.2  69.2    30     4.1     1   860.5   0.0  1.19   8.4  35.0    30     NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 0.38 ON 03/11/10
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2