MONTHLY CLIMATOLOGICAL SUMMARY FOR MAY 2010


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.3  53.7   4:05p  43.0   1:40a  16.7   0.0  0.02  12.8  38.0   1:30p   SSW
 2  47.8  54.5   2:10p  41.1   6:15a  17.2   0.0  0.00  13.0  34.0   2:45p   WSW
 3  44.3  52.7   3:35p  35.9  12:00m  20.7   0.0  0.00   8.7  28.0  12:30p     W
 4  50.0  70.6   3:50p  29.4   5:35a  15.0   0.0  0.00   9.6  38.0   6:05p   ESE
 5  46.4  52.8   4:15p  40.1  11:35p  18.6   0.0  0.11  13.3  37.0   4:20p   WSW
 6  45.4  53.9   3:10p  36.9   6:40a  19.6   0.0  0.00   3.9  14.0  10:55a   NNE
 7  38.7  45.5   1:20a  31.9  11:20p  26.3   0.0  0.66   7.1  23.0   4:05p     E
 8  41.0  51.7   5:20p  30.3  12:00m  24.0   0.0  0.01   8.8  28.0   3:10p   NNW
 9  41.1  57.4   4:05p  24.7   5:55a  23.9   0.0  0.00   4.2  20.0   5:00p    NW
10  47.9  54.8   2:20p  41.0   5:40a  17.1   0.0  0.69  13.6  32.0  12:35p    SE
11  37.5  41.8  12:05a  33.3   5:40a  27.5   0.0  0.59  10.4  30.0  12:15a   ENE
12  44.3  49.9   4:15p  38.7   3:25a  20.7   0.0  0.15   7.8  24.0  11:20a     E
13  44.8  49.0   2:15p  40.5   2:05a  20.3   0.0  0.39   6.0  24.0   6:25p   WSW
14  55.3  68.5   5:10p  42.1   5:05a   9.7   0.0  0.02  10.7  31.0   2:55p   WNW
15  56.8  73.5   3:05p  40.1   3:05a   8.2   0.0  0.00   4.8  14.0   2:05p   SSE
16  58.5  73.1   4:10p  44.0   6:10a   6.5   0.0  0.00   3.9  21.0   3:30p     S
17  59.9  75.8   4:30p  44.0   5:50a   5.1   0.0  0.00   3.2  19.0   1:40p     E
18  61.6  76.4   5:15p  46.8   6:10a   3.4   0.0  0.00   5.9  26.0   1:10p    SE
19  58.4  77.9   4:20p  38.9   5:50a   6.6   0.0  0.00   3.6  21.0   3:25p   SSW
20  60.6  78.7   3:40p  42.5   6:00a   4.4   0.0  0.00   4.9  21.0  12:50p   ENE
21  59.9  66.9   2:40p  52.9   6:20a   5.1   0.0  0.00   7.5  22.0   2:25p    SE
22  61.3  73.3   4:25p  49.2   3:10a   3.8   0.0  0.04  13.9  43.0  11:20a   ESE
23  74.1  81.0   5:15p  67.2  11:40p   0.0   9.1  1.52   9.9  29.0   1:50a     S
24  77.8  89.2   5:05p  66.3   3:00a   0.0  12.8  0.00  13.7  35.0   4:10p   SSE
25  71.7  83.1   5:05p  60.3   5:55a   0.0   6.7  0.00   8.6  34.0   2:45a    SW
26  64.6  77.0   3:25p  52.1   6:10a   0.4   0.0  0.00   6.0  19.0   2:05p   NNW
27  62.3  78.7   4:30p  45.9   5:55a   2.7   0.0  0.00   4.6  18.0   1:10p    SE
28  64.7  80.4   3:45p  49.0   5:40a   0.3   0.0  0.00   9.7  29.0  12:15p    SE
29  70.1  84.7   3:10p  55.6   4:45a   0.0   5.1  0.00  10.6  26.0   1:20p    SE
30  58.0  69.2   9:05a  46.8  12:00m   7.0   0.0  0.00   8.8  24.0   2:35p   WNW
31  60.6  77.5   3:40p  43.7   5:50a   4.4   0.0  0.00   5.9  18.0   5:25p   SSE
-------------------------------------------------------------------------------------
    55.3  89.2    24    24.7     9   335.0  33.7  4.20   8.2  43.0    22      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.52 ON 05/23/10
Days of Rain: 10 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2