ANNUAL CLIMATOLOGICAL SUMMARY FOR 1999



NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 99  1  16.7   1.6   9.1   0.6  1732     0  38.3  17 -21.3    9    0   27   31   13
 99  2  32.8  16.7  24.7  12.5  1127     0  43.0  14  -3.6    4    0   10   27    1
 99  3  41.4  24.2  32.8   7.5   999     0  68.7  30  11.1    3    0    6   27    0
 99  4  54.6  36.7  45.7   2.2   580     0  75.9  30  29.1   18    0    0    5    0
 99  5  67.2  48.9  58.1   2.3   241    26  85.9  29  37.2    9    0    0    0    0
 99  6  74.6  56.3  65.4   0.3    93   106  89.7  25  41.9    1    0    0    0    0
 99  7  83.3  62.2  72.7   0.3     2   242  95.4  30  51.4   10    6    0    0    0
 99  8  76.7  59.0  67.9  -0.6    19   107  88.2  27  52.1   14    0    0    0    0
 99  9  66.7  47.8  57.3  -1.2   272    40  88.7   3  34.3   29    0    0    0    0
 99 10  56.0  36.7  46.3   1.2   541     0  77.1   9  25.5   24    0    0    6    0
 99 11  47.7  29.6  38.7   9.5   790     0  73.0   8  14.6   29    0    1   20    0
 99 12  30.6  14.8  22.7   5.8  1311     0  49.0  29 -12.9   22    0   14   28    5
------------------------------------------------------------------------------------
        54.1  36.3  45.2   3.4  7707   522  95.4 JUL -21.3  JAN    6   58  144   19

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 99  1  0.35  -0.39  0.07   11    8    0    0
 99  2  0.11  -0.52  0.05   11    3    0    0
 99  3  0.79  -0.62  0.44    8    3    3    0
 99  4  1.48  -0.87  0.44    3   10    5    0
 99  5  3.80   0.64  1.20   12   13    6    1
 99  6  4.00  -0.60  1.00    5   14   12    0
 99  7  3.76   0.65  1.18   25   10    8    1
 99  8  3.62  -0.34  1.28   22    8    6    1
 99  9  1.98  -1.18  0.65    4    8    6    0
 99 10  0.87  -1.34  0.33    7    4    3    0
 99 11  0.11  -1.16  0.04   19    3    0    0
 99 12  0.14  -0.69  0.05   26    4    0    0
---------------------------------------------
       21.01 -6.42  1.28  AUG   88   49    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 99  1   9.6  36.0    3     E
 99  2  10.0  42.0   11    SE
 99  3   9.8  52.0   17     S
 99  4  11.7  48.0   10   ENE
 99  5  10.1  46.0    4   NNW
 99  6   8.3  51.0    9    SE
 99  7   7.1  61.0   25   SSW
 99  8   7.1  43.0    9   SSE
 99  9   8.3  41.0   30     W
 99 10   8.9  42.0   22    NW
 99 11   8.6  58.0    1   SSE
 99 12   8.4  57.0   25   WNW
---------------------------------
         9.0  61.0  JUL   NW