ANNUAL CLIMATOLOGICAL SUMMARY FOR 2002



NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 02  1  28.9  13.3  21.1  12.6  1362     0  46.7  25  -5.5   18    0   23   30    2
 02  2  27.4  10.3  18.8   6.6   600     0  48.1   6  -5.1   27    0    9   13    2
 02  3  29.0  12.0  20.5  -4.8  1380     0  46.8  28 -10.6    3    0   18   30    5
 02  4  50.2  32.7  41.5  -2.0   713     7  83.0  15  17.9    3    0    2   14    0
 02  5  60.6  41.6  51.1  -4.7   448    18  88.2  30  28.1    2    0    0    2    0
 02  6  75.8  59.1  67.4   2.3    62   135  89.9  30  43.9    3    0    0    0    0
 02  7  80.7  63.7  72.2  -0.2     7   230  91.0   6  52.9   23    1    0    0    0
 02  8  75.2  58.2  66.7  -1.8    30    82  84.7  11  45.8   18    0    0    0    0
 02  9  76.5  58.0  67.3   8.8    21    60  88.2   8  46.4   15    0    0    0    0
 02 10  44.2  31.2  37.7  -7.4   848     0  72.7  11  16.9   24    0    3   17    0
 02 11  36.8  22.9  29.8   0.6  1055     0  59.8   7  10.5   30    0   10   28    0
 02 12  30.0  15.7  22.8   5.9  1307     0  49.8  14   1.1    3    0   14   31    0
------------------------------------------------------------------------------------
        51.5  35.2  43.3   1.3  7833   532  91.0 JUL -10.6  MAR    1   79  165    9

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 02  1  0.02  -0.72  0.02    4    1    0    0
 02  2  0.08  -0.55  0.07   24    1    0    0
 02  3  1.44   0.03  0.34   14    9    7    0
 02  4  3.11   0.76  1.35   10   14    6    1
 02  5  2.17  -0.99  0.55    7    8    5    0
 02  6  6.28   1.68  1.95   19   14    9    2
 02  7 11.69   8.58  4.93   10   13   11    4
 02  8  4.80   0.84  1.07    3   10    8    1
 02  9  5.69   2.53  3.28    5    6    4    2
 02 10  3.24   1.03  1.04    4   11   10    1
 02 11  0.29  -0.98  0.18   10    3    1    0
 02 12  0.21  -0.62  0.12   17    3    1    0
---------------------------------------------
       39.02 11.59  4.93  JUL   93   62   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 02  1   8.0  41.0   19   WNW
 02  2   8.6  31.0    6    NW
 02  3   9.1  47.0    9     N
 02  4   9.9  47.0   25     N
 02  5   9.9  52.0    9     N
 02  6   8.8  48.0   24     E
 02  7   6.5  75.0   27     E
 02  8   7.1  63.0   28    SE
 02  9   7.2  62.0    1     S
 02 10   7.4  41.0   11     N
 02 11   7.8  46.0   23    NW
 02 12   8.7  36.0   17   WNW
---------------------------------
         8.3  75.0  JUL    W