ANNUAL CLIMATOLOGICAL SUMMARY FOR 2004



NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 04  1  13.7  -1.2   6.3  -2.2  1821     0  33.0   2 -30.0   30    0   30   31   14
 04  2  25.8  12.7  19.3   7.1  1327     0  43.3  29 -13.9    4    0   18   28    4
 04  3  39.9  23.2  31.5   6.2  1037     0  60.6  26   0.2   11    0    5   26    0
 04  4  56.3  33.3  44.8   1.3   607     0  82.7  28  21.7   11    0    0   14    0
 04  5  60.9  41.6  51.3  -4.5   426     0  78.6   9  27.7    1    0    0    5    0
 04  6  69.8  50.9  60.4  -4.7   167    28  90.2   7  39.6   19    1    0    0    0
 04  7  75.6  56.7  66.2  -6.2    59    95  89.4  21  43.9   24    0    0    0    0
 04  8  70.1  51.3  60.7  -7.8   159    26  83.7   1  34.5   21    0    0    0    0
 04  9  71.8  52.8  62.3   3.8   134    53  83.7   2  34.8   28    0    0    0    0
 04 10  55.2  39.5  47.3   2.2   548     0  76.1   6  27.0   17    0    0    5    0
 04 11  42.4  27.1  34.7   5.5   908     0  61.3   6  13.2   29    0    3   20    0
 04 12  26.0  10.0  18.0   1.1  1456     0  43.6  30 -18.9   24    0   19   30    7
------------------------------------------------------------------------------------
        50.7  33.2  41.9   0.1  8648   202  90.2 JUN -30.0  JAN    1   75  159   25

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 04  1  0.29  -0.45  0.24   26    2    1    0
 04  2  0.80   0.17  0.21    8    6    4    0
 04  3  1.66   0.25  0.60   28   11    6    0
 04  4  1.62  -0.73  0.62   20    7    5    0
 04  5  5.91   2.75  1.84   26   12   10    2
 04  6  3.19  -1.41  0.81    5   12    6    0
 04  7  2.36  -0.75  0.82   11    7    6    0
 04  8  2.26  -1.70  0.60    2   10    5    0
 04  9  5.83   2.67  1.80    5   13    7    2
 04 10  2.23   0.02  0.99   28   11    6    0
 04 11  0.58  -0.69  0.35   19    5    2    0
 04 12  0.62  -0.21  0.37    9    5    2    0
---------------------------------------------
       27.35 -0.08  1.84  MAY  101   60    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 04  1   8.8  44.0   21    NW
 04  2   8.0  32.0   27   NNW
 04  3  10.1  45.0   20    NW
 04  4   9.7  46.0    7     N
 04  5   9.7  41.0   12     N
 04  6   8.3  43.0   11    NW
 04  7   6.3  50.0   11     N
 04  8   7.5  50.0    2    NW
 04  9   9.7  44.0    5   SSE
 04 10   9.5  40.0    8    NW
 04 11   8.2  42.0    4    NW
 04 12   9.8  57.0   12    NW
---------------------------------
         8.8  57.0  DEC   NW