ANNUAL CLIMATOLOGICAL SUMMARY FOR 2008


ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 08  1  18.2  -0.6   8.8   0.3  1741     0  44.8   7 -22.9   20    0   25   31   17
 08  2  19.9   0.0  10.0  -2.2  1596     0  36.0  25 -20.2   21    0   25   29   13
 08  3  33.2  14.2  23.7  -1.6  1281     0  49.2  11 -17.4    7    0   12   30    7
 08  4  50.1  29.5  39.8  -3.7   756     0  73.7  21  15.5   14    0    1   21    0
 08  5  62.5  39.9  51.2  -4.6   428     0  76.6  16  30.2    5    0    0    2    0
 08  6  73.3  51.4  62.3  -2.8   108    28  83.3  24  44.7    1    0    0    0    0
 08  7  79.9  55.5  67.7  -4.7    18   102  88.7   6  44.5    3    0    0    0    0
 08  8  78.6  53.0  65.8  -2.7    52    77  89.1  18  40.3   24    0    0    0    0
 08  9  68.3  46.8  57.6  -0.9   241    18  84.8   1  31.9    9    0    0    1    0
 08 10  55.6  35.8  45.7   0.6   598     0  70.8  11  20.9   28    0    0    9    0
 08 11  38.1  23.1  30.6   1.4  1032     0  69.8   3   3.6   21    0   13   24    0
 08 12  18.4  -3.6   7.4  -9.5  1786     0  38.3   2 -22.6   22    0   27   31   19
------------------------------------------------------------------------------------
        49.8  28.8  39.3  -2.5  9636   225  89.1 AUG -22.9  JAN    0  103  178   56

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 08  1  0.16  -0.58  0.15   10    1    1    0
 08  2  0.48  -0.15  0.19   13    6    2    0
 08  3  0.97  -0.44  0.28   31    8    5    0
 08  4  3.72   1.37  0.97   10    7    6    0
 08  5  3.52   0.36  0.80    2    8    7    0
 08  6  4.80   0.20  1.82   11   12    7    2
 08  7  4.41   1.30  1.68   19    7    6    1
 08  8  5.48   1.52  3.86   27    6    5    1
 08  9  3.49   0.33  1.23   13    8    6    2
 08 10  3.93   1.72  1.55    7   10    6    2
 08 11  1.27   0.00  0.64    6    5    3    0
 08 12  1.33   0.50  0.60   14    8    3    0
---------------------------------------------
       33.56  6.13  3.86  AUG   86   57    8

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   8.4  43.0    3    NW
 08  2   7.9  42.0    9    NW
 08  3   9.2  40.0   24    NW
 08  4  10.2  50.0   15    NE
 08  5   9.5  45.0   17    NW
 08  6   8.6  60.0   14   WNW
 08  7   7.7  67.0   11   WNW
 08  8   7.1  40.0   22   SSE
 08  9   8.3  40.0   23   SSE
 08 10   9.2  44.0   26   ESE
 08 11   9.3  37.0   27    NW
 08 12   9.2  48.0   29   WNW
---------------------------------
         8.7  67.0  JUL   NW