ANNUAL CLIMATOLOGICAL SUMMARY FOR 2013


NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 13  1  20.6   2.6  11.6   3.1  1657     0  39.1  10 -21.2   22    0   25   31   13
 13  2  24.2   3.9  14.0   1.8  1427     0  43.3  27 -20.3    1    0   23   28   12
 13  3  32.9  11.3  22.1  -3.2  1330     0  49.5  30 -10.1   21    0   18   30    7
 13  4  44.1  26.4  35.2  -8.3   893     0  72.4  28   8.7   20    0    0   25    0
 13  5  64.1  42.4  53.3  -2.5   368     4  91.9  14  26.6   12    1    0    7    0
 13  6  74.8  53.2  64.0  -1.1   107    76  86.2  26  37.9    3    0    0    0    0
 13  7  81.3  58.9  70.1  -2.3    28   186  94.0   7  45.0   29    4    0    0    0
 13  8  82.9  54.9  68.9   0.4    30   152  94.9  26  45.2    4    7    0    0    0
 13  9  73.7  49.4  61.5   3.0   155    51  91.9   6  33.4   16    2    0    0    0
 13 10  52.3  36.9  44.6  -0.5   632     0  74.9   8  24.7   28    0    0   12    0
 13 11  37.4  18.9  28.1  -1.1  1106     0  52.2  15   1.0   24    0    9   27    0
 13 12  13.9  -4.2   4.8 -12.1  1866     0  37.1  27 -25.5   24    0   29   31   19
------------------------------------------------------------------------------------
        50.3  29.7  40.0  -1.9  9597   469  94.9 AUG -25.5  DEC   14  104  191   51

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 13  1  0.49  -0.25  0.12   10    6    1    0
 13  2  1.03   0.40  0.65   10    6    2    0
 13  3  3.04   1.63  1.01    9    8    7    1
 13  4  2.07  -0.28  0.38   18   12    6    0
 13  5  5.01   1.85  0.89   18   16   12    0
 13  6  8.15   3.55  3.57   21    8    7    3
 13  7  2.30  -0.81  1.14    7    6    4    1
 13  8  1.02  -2.94  0.55    6    4    3    0
 13  9  3.70   0.54  1.45   14    9    4    2
 13 10  5.45   3.24  1.22    3   15   11    2
 13 11  0.39  -0.88  0.26   16    2    2    0
 13 12  1.29   0.46  0.40    2   13    4    0
---------------------------------------------
       33.94  6.51  3.57  JUN  105   63    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   8.2  47.0   19    NW
 13  2   7.1  37.0   18    NE
 13  3   7.9  36.0   18    NW
 13  4   9.1  44.0   14   NNW
 13  5   8.8  44.0   14    NE
 13  6   7.0  50.0   21   ESE
 13  7   6.8  39.0    7   SSE
 13  8   5.7  36.0   24   SSW
 13  9   7.6  52.0   28    SE
 13 10   7.9  42.0   11   WNW
 13 11   9.1  40.0    3    NW
 13 12   6.6  35.0    4   ENE
---------------------------------
         7.6  52.0  SEP   NW