MONTHLY CLIMATOLOGICAL SUMMARY FOR NOVEMBER 2009


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.3  48.4   3:40p  30.1  12:05a  25.8   0.0  0.05   8.4  28.0   8:50a    SE
 2  33.3  42.5  12:00p  24.2  11:10p  31.7   0.0  0.00  12.0  35.0   2:30p   WNW
 3  31.5  42.9   1:25p  20.0   5:15a  33.5   0.0  0.18   8.1  29.0   3:05p    SE
 4  34.0  39.0  11:45a  28.9   7:10p  31.0   0.0  0.00   7.8  24.0   2:00p    NW
 5  34.8  46.1   1:55p  23.6   6:40a  30.2   0.0  0.01   8.2  24.0   8:20p   ESE
 6  47.0  57.5   3:35p  36.4   6:00a  18.0   0.0  0.00  11.3  27.0   2:30p   SSE
 7  44.3  59.0   1:15p  29.7  12:00m  20.7   0.0  0.00   9.8  28.0   1:55p   WNW
 8  43.1  57.2   1:25p  29.0   3:10a  21.9   0.0  0.01   6.9  29.0   2:35p   ENE
 9  42.2  56.2   2:35p  28.1  11:40p  22.8   0.0  0.01   6.3  21.0   1:55p   WNW
10  40.5  56.7   1:45p  24.2   7:20a  24.5   0.0  0.00   7.1  24.0   3:00p   SSE
11  47.0  53.3   1:30p  40.7   2:20a  18.0   0.0  0.00  12.9  35.0  11:15a     S
12  47.8  51.2  11:45p  44.4  10:35a  17.2   0.0  0.00  13.8  32.0  10:05a     S
13  46.3  51.6   1:40a  40.9  11:50p  18.8   0.0  0.11   6.5  27.0   1:30a     S
14  34.3  40.9  12:05a  27.8  11:10p  30.7   0.0  0.05   8.5  26.0   2:20p    NW
15  33.5  46.0   2:15p  21.0   7:35a  31.5   0.0  0.01   4.9  13.0  11:35a     W
16  33.1  46.5   2:05p  19.7   6:40a  31.9   0.0  0.00   1.7   7.0  12:00p   ENE
17  32.6  46.2   2:30p  19.0   6:45a  32.4   0.0  0.00   4.9  18.0  12:00p   ESE
18  32.9  47.1   2:35p  18.8   7:00a  32.1   0.0  0.00   5.7  20.0   1:20p     E
19  37.9  47.1   2:10p  28.8   3:05a  27.1   0.0  0.00   3.4   9.0   2:15p   WSW
20  34.3  46.3   2:25p  22.2  11:55p  30.8   0.0  0.00   2.7  10.0  10:15a     W
21  35.8  50.0   2:30p  21.5   1:30a  29.3   0.0  0.00  10.5  28.0   7:10p   SSE
22  43.5  47.6  12:20p  39.5  12:05a  21.5   0.0  0.07   7.1  29.0   5:45a   SSE
23  45.8  47.9   1:35p  43.6  12:00m  19.3   0.0  0.02   9.9  21.0  10:10a    SE
24  39.0  43.6  12:05a  34.4  11:55p  26.0   0.0  0.12   4.8  17.0  12:55a    SE
25  33.7  36.8   2:00p  30.6  11:55p  31.3   0.0  0.00  11.8  36.0   6:25p   NNW
26  26.9  31.0   1:20p  22.7  10:15p  38.2   0.0  0.00   9.6  30.0  12:50a   NNW
27  28.1  36.6   3:10p  19.7   2:55a  36.8   0.0  0.00   7.1  20.0  11:00a    SE
28  33.3  41.5   1:30p  25.1   7:10a  31.7   0.0  0.00   5.0  16.0   1:40p   NNW
29  31.8  34.1   3:20p  29.5  12:00m  33.2   0.0  0.00   5.6  16.0  11:35a    NW
30  32.5  40.7   3:25p  24.3   3:20a  32.5   0.0  0.00   7.6  24.0   2:20p   WSW
-------------------------------------------------------------------------------------
    37.3  59.0     7    18.8    18   830.0   0.0  0.64   7.7  36.0    25     SSE

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.18 ON 11/03/09
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2