MONTHLY CLIMATOLOGICAL SUMMARY FOR OCTOBER 2007


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.5  67.1   3:50p  51.9   3:20a   5.5   0.0  0.00   6.8  22.0   7:45p    SE
 2  59.5  67.5  12:10p  51.5  12:00m   5.5   0.0  0.60  13.7  33.0  11:55a    SE
 3  57.4  72.3   3:10p  42.4   7:25a   7.6   0.0  0.00  11.0  35.0   2:40p    SW
 4  65.4  75.3   3:00p  55.5   4:55a   0.0   0.4  0.00   7.0  29.0  12:45a     S
 5  56.1  60.7   3:20p  51.5   6:50a   8.9   0.0  0.63   9.0  22.0   6:40a     E
 6  69.0  82.4   4:20p  55.6  12:05a   0.0   4.0  0.03   8.8  33.0   4:20p     E
 7  70.5  79.6   3:20p  61.4   9:35p   0.0   5.5  0.80   8.0  31.0   9:30p     S
 8  55.8  63.6   1:20a  48.0   8:25p   9.2   0.0  0.32   9.7  29.0  11:40a     W
 9  46.0  51.1  12:05a  40.9  11:50p  19.0   0.0  0.01  18.2  42.0   2:15p   WNW
10  41.8  46.4   5:25p  37.1   4:00a  23.3   0.0  0.00  11.0  32.0  12:15a   NNW
11  43.9  47.3   2:05p  40.5   7:45a  21.1   0.0  0.00   4.6  16.0   1:15p     E
12  43.6  49.6   3:10p  37.6   7:50a  21.4   0.0  0.00   2.6  11.0   4:05a     E
13  45.6  58.9   4:50p  32.3   7:15a  19.4   0.0  0.00   2.5  11.0   1:05p    NE
14  42.8  48.7   5:35p  37.0   6:20a  22.2   0.0  0.02   4.7  19.0   9:05p    NE
15  45.3  47.1   9:40a  43.5  10:20p  19.7   0.0  0.40  10.4  26.0   9:50a   ENE
16  46.6  49.3   4:25p  43.9  12:05a  18.4   0.0  0.54   8.1  24.0   1:05a     E
17  52.9  57.9   8:25p  47.9  12:05a  12.1   0.0  0.04   9.3  30.0   8:35p   ESE
18  52.4  54.6  12:20a  50.2  11:50p  12.6   0.0  0.84   8.3  25.0  10:15p    NE
19  48.9  52.1   3:40p  45.8  12:00m  16.1   0.0  0.20  19.0  43.0   4:05a   WNW
20  50.3  63.6   4:05p  37.1   7:50a  14.7   0.0  0.00   6.6  20.0  11:00a   SSW
21  48.2  53.3  12:05a  43.0  11:55p  16.8   0.0  0.00   9.3  27.0   3:15p     N
22  41.8  52.7   3:40p  30.8  11:50p  23.3   0.0  0.00   8.5  27.0  12:35p   WNW
23  45.9  61.6   2:15p  30.2  12:50a  19.1   0.0  0.00  13.1  46.0   3:35p   WSW
24  41.3  51.6   3:55p  31.1   8:05a  23.7   0.0  0.00   6.3  18.0  12:10a    NW
25  47.5  57.5   3:00p  37.6   4:30a  17.5   0.0  0.00  11.5  33.0  12:25p     S
26  44.0  59.3   3:45p  28.8   6:25a  21.0   0.0  0.00   6.4  26.0   6:50p    SE
27  39.8  50.6   1:10p  29.0   8:15a  25.2   0.0  0.00  10.2  24.0   1:55p    NW
28  36.6  53.0   4:10p  20.2   8:00a  28.4   0.0  0.00   9.0  28.0   3:20p     S
29  46.5  63.2   3:35p  29.7   8:00a  18.5   0.0  0.00   5.7  16.0   1:45p   SSE
30  52.8  63.8   3:10p  41.9   7:15a  12.2   0.0  0.00   8.7  26.0  11:10p     S
31  48.9  60.6  12:05a  37.2   8:20p  16.1   0.0  0.00  19.2  41.0   2:35a   WNW
-------------------------------------------------------------------------------------
    49.9  82.4     6    20.2    28   478.2   9.9  4.43   9.3  46.0    23     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.84 ON 10/18/07
Days of Rain: 11 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2