MONTHLY CLIMATOLOGICAL SUMMARY FOR OCTOBER 2009


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  44.0  46.0   5:45p  42.1   7:00a  21.0   0.0  1.25  19.0  39.0  10:35p   ESE
 2  43.8  45.5   3:15p  42.2   6:50a  21.2   0.0  0.67  12.7  32.0   1:55a   ENE
 3  44.7  48.0   1:50p  41.4   7:25a  20.3   0.0  0.04   7.2  22.0  12:30a   NNW
 4  45.8  51.8   2:40p  39.7  12:00m  19.3   0.0  0.01   8.3  22.0  11:05a    NW
 5  40.7  47.5   4:00p  33.8   7:25a  24.3   0.0  0.15   1.8   8.0   1:20a    NW
 6  40.5  43.6   3:10p  37.4  11:55p  24.5   0.0  0.87   8.2  29.0   5:25p   ENE
 7  45.7  57.7   5:00p  33.7   5:05a  19.3   0.0  0.00   9.8  28.0   3:15p     S
 8  38.2  44.2  12:25p  32.2  12:00m  26.8   0.0  0.00   9.4  24.0   3:05p   WNW
 9  35.1  46.4   3:30p  23.7   7:05a  29.9   0.0  0.01   6.7  34.0  11:30p   WNW
10  25.9  31.4   1:45p  20.4   7:30a  39.1   0.0  0.00  11.5  29.0  12:45a     W
11  29.3  34.0   3:25p  24.5   9:50p  35.8   0.0  0.00   4.8  19.0  10:25a     W
12  30.8  36.1   1:35p  25.5  12:05a  34.2   0.0  0.13   2.8  17.0   4:00a   ESE
13  30.0  41.0   1:50p  19.0   6:55a  35.0   0.0  0.00   3.9  12.0   3:25p    NW
14  34.0  41.4   1:25p  26.6   5:20a  31.0   0.0  0.11   6.9  21.0   1:25p   ESE
15  34.9  37.7   5:50p  32.1   6:50a  30.1   0.0  0.24   7.3  20.0  11:05a     E
16  37.8  41.6   1:45p  33.9   7:30a  27.3   0.0  0.03   2.6  14.0  10:55p     W
17  36.9  46.9   2:45p  26.9   7:45a  28.1   0.0  0.00   5.8  18.0   2:50p    NW
18  45.7  58.5   4:35p  32.8   5:15a  19.3   0.0  0.00  11.4  32.0   4:25p     S
19  47.8  53.9   2:00p  41.6   5:20a  17.3   0.0  0.00   8.2  29.0  10:05a   NNW
20  46.3  51.5   3:55p  41.1  11:50p  18.7   0.0  0.02   6.8  23.0  11:00a    NE
21  37.8  41.3   6:20a  34.4   9:50p  27.2   0.0  1.18   8.7  29.0   4:40p    NE
22  34.3  37.3   4:00p  31.3  12:00m  30.7   0.0  0.00   7.8  21.0   4:15p    NE
23  34.8  38.8   4:15p  30.7  12:55a  30.3   0.0  0.00   8.1  21.0   3:10p    NE
24  38.3  51.6   4:45p  25.0   7:50a  26.7   0.0  0.05   4.6  16.0   2:45p   WNW
25  42.6  45.4   2:35p  39.7  11:55p  22.4   0.0  0.18   4.4  12.0   6:30p   ESE
26  37.1  45.1   4:10p  29.1  10:35p  27.9   0.0  0.01   4.5  13.0   1:30a   WNW
27  42.9  54.6   2:40p  31.2  12:05a  22.1   0.0  0.01  12.7  34.0  12:50p   SSE
28  40.8  46.7   7:30p  34.9   6:00a  24.2   0.0  0.09   9.5  20.0   6:55a    SE
29  47.9  49.7   5:55p  46.1  12:05a  17.1   0.0  0.62  11.6  26.0  11:55a   ESE
30  43.6  54.2  11:15a  33.0   6:30p  21.4   0.0  0.38  13.5  41.0   2:45p   WNW
31  33.2  37.5   1:30p  28.8   9:00p  31.8   0.0  0.00  13.1  38.0   3:20a   WNW
-------------------------------------------------------------------------------------
    39.1  58.5    18    19.0    13   804.2   0.0  6.05   8.2  41.0    30      NW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 1.25 ON 10/01/09
Days of Rain: 16 (>.01 in) 11 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2